We will be closed and NOT shipping any orders between 23rd December 2023 and 6th January 2024.
We wish you a Xmas & Happy New Year! PCMarket Team.
Samsung QB65H 65" Professional Display UHD WiFi Embedded 300CD/M2 Brightness 16/7 Operation 1456.1mm x 835.6mm x 37.5mm
- In Stock
Processing time (after payment approval): Leaves warehouse in 1 – 2 business days (typically within 24 hours)
AUSSIE SELLER
WARRANTY
EXPRESS
SUPPORT
SKU: QB65H
Advertise your product or business digitally with the Samsung QBH Series 65"-Class UHD Commercial Smart Signage Display. Its edge-lit LED display panel with BLU technology features native resolution of 3840 x 2160 with 300 cd/m² bright output for viewing detailed high-definition content. Backed by the SSSP 5.0 platform and TIZEN 3.0 operating system, the display features a host of business-ready functionalities while also protecting business and customer data through enhanced security measures. It features an integrated media player and advanced graphic presentation. Its all-in-one design allows users to deliver targeted and personalized real-time messaging through the application-based Beacon management technology.
Highlights
- 3840 x 2160 native resolution
- 65" Wide screen offers more space for text and imagery
- SSSP 5.0 platform with TIZEN 3.0 operating system improves overall performance while empowering business expandability
- Reinforced security measures protect business and customer data
- HDMI 2.0 and DisplayPort 1.2 connectivity
- Expanded HDMI 2.0 connectivity allows for seamless daisy chaining
- Ensures a consistent 60 Hz refresh rate and optimal clarity regardless of the source
Additional Features
- Temperature sensor
- Pivot display
- Clock battery (168 hours clock keeping)
- Two 10W built-in speakers
- Integrated Wi-Fi
- Auto source switching and recovery
- LFD Home UI
- Button lock
- Hot key option
- Plug-and-play (initial setting)
Panel | |||
Diagonal Size | 65 | ||
Type | 60Hz E-LED BLU | ||
Resolution | 3840*2160 (4K UHD) | ||
Pixel Pitch(mm) | 0.105 x 0.315 (mm) | ||
Active Display Area(mm) | 1428.48(H) x 803.52(V) | ||
Brightness(Typ.) | 300 nit | ||
Contrast Ratio | 4000:01:00 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 8ms (Typ) | ||
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) | ||
Color Gamut | 72% | ||
Operation Hour | 16/7 | ||
Haze | 2% | ||
Display | |||
Dynamic C/R | Mega | H-Scanning Frequency | 30 ~ 81kHZ |
V-Scanning Frequency | 48 ~ 75HZ | Maximum Pixel Frequency | 594MHz |
Display | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-D, Display Port 1.2 (1) | ||
Video | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, DVI, HDMI | ||
Usb | USB 2.0 x 2 | ||
Output | |||
RGB | N/A | ||
Video | N/A | ||
Audio | Stereo mini Jack | ||
Power Out | N/A | ||
External Control | RS232C(in/out), RJ45 | ||
External Sensor | IR | ||
Tuner | N/A | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 165 | ||
Typical[W/h] | 122 | ||
BTU(Max) | N/A | ||
Sleep mode | less than 0.5W | ||
Off mode | less than 0.5W | ||
Mechanical Specification | |||
Dimension (mm) | Set | 1456.1 x 835.6 x 37.5 | |
Package | 1574 x 949 x 212 | ||
Weight (kg) | Set | 22.8 | |
Package | 32.4 | ||
VESA Mount (mm) | 400x400 | ||
Protection Glass | N/A | ||
Stand Type | Foot Stand (Optional) | ||
Media Player Option Type | N/A | ||
Bezel Width (mm) | 12.2/12.2/12.2 | ||
Operation | |||
Operating Temperature | 0.0 ℃ ~ 40.0 ℃ | Humidity | 10.0 % ~ 80.0 % |
Feature | |||
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S5, SSSP 5.0 | ||
Special Features | H/W : Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Wi-Fi S/W : Auto Source Switching & Recovery,LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Cortex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz Quad-Core CPU | ||
Main Memory Interface | 3GB 3ch 64bit LPDDR4 1.6GHz | ||
Graphics | 2D & 3D Graphic Accelerator Data Format : 32bpp Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | Video Decoder - MPEG 1/2/4, H.263, H.264/AVC - UHD H.264/AVC, VC-1, AVS/AVS+, MVC - VP8, VP9, HEVC, JPEG Audio DSP(Decoder) - MPEG, AC3, AC4, DD, MP3 and etc | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 3.0 (VDLinux) | ||
Certification | |||
Safety | 60950-1 | ||
EMC | Class A | ||
Accessory | |||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | Stand | - | |
Mount | WMN6575SE | ||
Specialty | CLM450D | ||
Media Player | |||
Media Player | SBB |
SKU | QB65H |
Barcode # | 887276239200 |
Brand | Samsung |
3 YEARS LIMITED WARRANTY
Be The First To Review This Product!
Help other PCMarket users shop smarter by writing reviews for products you have purchased.
Calculate your shipping
Pick up at Auburn NSW - $0.00
Pickup at our Auburn showroom. Please wait for the Pick Up Notification Email from us before arriving. Processing can take up to 24 Hours