FREE SHIPPING
- Sold Out - Backorder Available
Processing time (after payment approval): Leaves warehouse in 1 – 2 business days (typically within 24 hours)
AUSSIE SELLER
WARRANTY
EXPRESS
SUPPORT
SKU: 90NX02A1-M04960
Manufacturer Specifications
Model Name | C204MA-BU0250-ZTE |
Market | Education |
Remark | Run rate |
Form Factor | Ruggedized Touch Clamshell 180° lay-flat hinge |
Screen Size | 11.6" HD Touch |
Quick specs | ASUS Ruggedized Touch Chromebook C204MA-BU0250-ZTE 11.6" HD Touch screen Intel N4020 4GB 32G EMMC Chrome OS Titan C Security Chip ZTE Support 1 year pick up & return Google Auto Update: June 2026 Service upgrade options available |
Weight | 1.20 kg |
Battery Life | Up to 14hrs |
Accessories in the Box | N/A |
Google Play store (Apps) | YES |
Power / Video Delivery | USB Type-C™ |
Security | Titan C Security Chip Kensington Lock |
Google Auto Update* | June 2026 |
Zero Touch Enrolment (ZTE) | ZTE |
Features | Designed for Classroom-Ruggedness Military Grade Reliability MIL-STD 810G 120cm Drop resistant Reinforced Hinge Connection up to 50,000 open and close cycle tests Robust I/O Ports 5000 times tested 30kg Force on lid and bottom without display damage Spill Resistant Keyboard Tamper resistant keyboard (gap between the edges of the keycaps and the keyboard surround is reduced to prevent anyone from prying the keys out) 10Million Keystroke lifespan All Around Rubber Bumper Rubber Safety Grip 180° lay-flat hinge Vibration tested, Shock Tested Humidity tested (95% humidity, 30°C and 60°C ) Temperature Tested A modular construction for easy maintenance and repair 1.2 Kg light Up to 11 Hrs battery life Google Security Chip H1 Google Auto Update: June 2026 |
ACC: Stylus | N/A |
Model Name | C204MA-BU0250-ZTE |
End of Life | 44896 |
WEEE | 1 |
BASE UNIT | VSNX02A1-BU2000 |
Operating System | Chrome |
LCD cover-color | Dark Grey |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 11.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 |
VRAM | N/A |
Glare | Anti-glare display |
Color gamut | NTSC: 50% |
Touch Panel | Touch screen |
Screen-to-body ratio | 67 % |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 4GB LPDDR4 on board |
Storage | 32G eMMC |
Front-facing camera | 720p HD camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | 802.11ac+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x 3.5mm Combo Audio Jack//2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone |
Voice control | with Google Assistant voice-recognition support |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 29.20 x 19.90 x 1.95 ~ 2.01 cm |
Weight (with Battery) | 1.20 kg |
Weight (w/o Battery) | 1.00 kg |
Security | Titan C Security Chip Kensington Lock |
MyASUS feature | N/A |
Built-in Apps | N/A |
SKU | 90NX02A1-M04960 |
Brand | ASUS |
1 Year Warranty
Be The First To Review This Product!
Help other PCMarket users shop smarter by writing reviews for products you have purchased.
Calculate your shipping
Pick up at Auburn NSW - $0.00
Pickup at our Auburn showroom. Please wait for the Pick Up Notification Email from us before arriving. Processing can take up to 24 Hours